Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Fotoj | 1806 | 6 | 301.0000 |
SkyView | 1803 | 6 | 300.5000 |
• | 1909 | 10 | 190.9000 |
Astronomio | 1815 | 11 | 165.0000 |
kosma | 1841 | 13 | 141.6154 |
objekto | 1985 | 18 | 110.2778 |
angle | 2067 | 20 | 103.3500 |
ankoraŭ | 3460 | 41 | 84.3902 |
Ĉi | 3322 | 44 | 75.5000 |
ĝermo | 2894 | 40 | 72.3500 |
interalie | 785 | 11 | 71.3636 |
artikolo | 3073 | 50 | 61.4600 |
Eifel | 58 | 1 | 58.0000 |
Westerwald | 55 | 1 | 55.0000 |
30-a | 1968 | 38 | 51.7895 |
Meklenburgo | 50 | 1 | 50.0000 |
tiu | 5679 | 138 | 41.1522 |
27 | 41 | 1 | 41.0000 |
komunumo | 7589 | 191 | 39.7330 |
31-a | 1652 | 42 | 39.3333 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
5323 | 3 | 11 | 0.2727 |
valone | 4 | 14 | 0.2857 |
jaro(la | 3 | 10 | 0.3000 |
Belső-Szolnok | 3 | 10 | 0.3000 |
Paradizeo | 3 | 10 | 0.3000 |
3ZW | 3 | 10 | 0.3000 |
Horloĝo | 3 | 9 | 0.3333 |
kvarciferaj | 3 | 9 | 0.3333 |
Kaprikorno | 3 | 9 | 0.3333 |
2ZW | 4 | 12 | 0.3333 |
UM | 4 | 12 | 0.3333 |
DDO | 3 | 9 | 0.3333 |
krampoj | 8 | 24 | 0.3333 |
himantopo | 4 | 12 | 0.3333 |
HARO | 3 | 9 | 0.3333 |
Erolia | 4 | 12 | 0.3333 |
Oberfranken | 3 | 9 | 0.3333 |
5ZW | 4 | 12 | 0.3333 |
Oktanto | 4 | 11 | 0.3636 |
043 | 4 | 11 | 0.3636 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II